YouTube channel comparison
Kitboga vs Only Top Study
Kitboga has 3,970,000 subscribers and Only Top Study has 3,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Kitboga | Only Top Study |
|---|---|---|
| Subscribers | 3,970,000 | 3,900,000 |
| Total views | 833,805,151 | 150,199,162 |
| Videos published | 589 | 6,495 |
| Average views per video | 1,415,628 | 23,125 |
| Views per subscriber | 210.0 | 38.5 |
| Uploads per month | 5.4 | 64.7 |
| Subscribers per month | 36,142 | 38,834 |
| Views per month | 7,590,702 | 1,495,617 |
| Channel age | 9.2 yrs | 8.4 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $11.9K – $38K | $399 – $1.3K |
| Estimated yearly earnings | $143K – $455.4K | $4.8K – $15.3K |
Compare Kitboga with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.