YouTube channel comparison
MNCTV Rumahnya Keluarga vs KLT
MNCTV Rumahnya Keluarga has 2,720,000 subscribers and KLT has 2,710,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MNCTV Rumahnya Keluarga | KLT |
|---|---|---|
| Subscribers | 2,720,000 | 2,710,000 |
| Total views | 65,928,417 | 2,561,872,351 |
| Videos published | 14,687 | 928 |
| Average views per video | 4,489 | 2,760,638 |
| Views per subscriber | 24.2 | 945.3 |
| Uploads per month | 120.3 | 6.7 |
| Subscribers per month | 22,283 | 19,478 |
| Views per month | 540,093 | 18,413,105 |
| Channel age | 10.2 yrs | 11.6 yrs |
| Country | Indonesia | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $81 – $259 | $18.5K – $58.9K |
| Estimated yearly earnings | $977 – $3.1K | $222K – $707.1K |
Compare MNCTV Rumahnya Keluarga with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.