YouTube channel comparison
Know Your Meme vs Monsoon Media
Know Your Meme has 530,000 subscribers and Monsoon Media has 530,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Know Your Meme | Monsoon Media |
|---|---|---|
| Subscribers | 530,000 | 530,000 |
| Total views | 217,046,039 | 149,163,178 |
| Videos published | 2,375 | 2,584 |
| Average views per video | 91,388 | 57,726 |
| Views per subscriber | 409.5 | 281.4 |
| Uploads per month | 11.8 | 15.0 |
| Subscribers per month | 2,627 | 3,076 |
| Views per month | 1,075,792 | 865,703 |
| Channel age | 16.8 yrs | 14.4 yrs |
| Country | United States | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.1K – $3.4K | $148 – $471 |
| Estimated yearly earnings | $13K – $41.3K | $1.8K – $5.7K |
Compare Know Your Meme with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.