YouTube channel comparison
KOJIMA PRODUCTIONS vs Thijmen0808
KOJIMA PRODUCTIONS has 531,000 subscribers and Thijmen0808 has 531,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KOJIMA PRODUCTIONS | Thijmen0808 |
|---|---|---|
| Subscribers | 531,000 | 531,000 |
| Total views | 39,789,905 | 346,198,877 |
| Videos published | 214 | 893 |
| Average views per video | 185,934 | 387,681 |
| Views per subscriber | 74.9 | 652.0 |
| Uploads per month | 1.7 | 6.4 |
| Subscribers per month | 4,157 | 3,781 |
| Views per month | 311,512 | 2,465,081 |
| Channel age | 10.6 yrs | 11.7 yrs |
| Country | Japan | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $161 – $514 | $929 – $3K |
| Estimated yearly earnings | $1.9K – $6.2K | $11.1K – $35.5K |
Compare KOJIMA PRODUCTIONS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.