YouTube channel comparison
Narendra Modi vs KOMPASTV
Narendra Modi has 31,300,000 subscribers and KOMPASTV has 20,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Narendra Modi | KOMPASTV |
|---|---|---|
| Subscribers | 31,300,000 | 20,000,000 |
| Total views | 10,136,490,916 | 16,499,895,095 |
| Videos published | 35,460 | 411,366 |
| Average views per video | 285,857 | 40,110 |
| Views per subscriber | 323.8 | 825.0 |
| Uploads per month | 156.8 | 2,633.7 |
| Subscribers per month | 138,436 | 128,046 |
| Views per month | 44,832,490 | 105,637,349 |
| Channel age | 18.8 yrs | 13 yrs |
| Country | India | Indonesia |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $10.8K – $34.3K | $22.4K – $71.3K |
| Estimated yearly earnings | $129.2K – $411.6K | $268.7K – $855.7K |
Compare Narendra Modi with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.