YouTube channel comparison
Loksatta vs KREW
Loksatta has 1,680,000 subscribers and KREW has 1,670,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Loksatta | KREW |
|---|---|---|
| Subscribers | 1,680,000 | 1,670,000 |
| Total views | 1,091,442,334 | 109,068,511 |
| Videos published | 37,063 | 49 |
| Average views per video | 29,448 | 2,225,888 |
| Views per subscriber | 649.7 | 65.3 |
| Uploads per month | 217.4 | 0.3 |
| Subscribers per month | 9,853 | 10,762 |
| Views per month | 6,401,220 | 702,839 |
| Channel age | 14.2 yrs | 12.9 yrs |
| Country | India | United States |
| Category | News & Politics | Entertainment |
| Estimated monthly earnings | $1.5K – $4.9K | $706 – $2.2K |
| Estimated yearly earnings | $18.5K – $58.8K | $8.5K – $27K |
Compare Loksatta with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.