YouTube channel comparison
Krishna Sahay vs Mady Morrison
Krishna Sahay has 4,180,000 subscribers and Mady Morrison has 4,170,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Krishna Sahay | Mady Morrison |
|---|---|---|
| Subscribers | 4,180,000 | 4,170,000 |
| Total views | 1,798,997,295 | 840,491,507 |
| Videos published | 819 | 221 |
| Average views per video | 2,196,578 | 3,803,129 |
| Views per subscriber | 430.4 | 201.6 |
| Uploads per month | 14.9 | 1.6 |
| Subscribers per month | 76,138 | 30,077 |
| Views per month | 32,768,478 | 6,062,308 |
| Channel age | 4.6 yrs | 11.6 yrs |
| Country | United States | Germany |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $32.9K – $104.9K | $4.9K – $15.5K |
| Estimated yearly earnings | $395.1K – $1.3M | $58.2K – $185.5K |
Compare Krishna Sahay with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.