YouTube channel comparison
Nerd City vs Kud
Nerd City has 860,000 subscribers and Kud has 859,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nerd City | Kud |
|---|---|---|
| Subscribers | 860,000 | 859,000 |
| Total views | 51,532,470 | 345,830,639 |
| Videos published | 30 | 284 |
| Average views per video | 1,717,749 | 1,217,714 |
| Views per subscriber | 59.9 | 402.6 |
| Uploads per month | 0.2 | 1.2 |
| Subscribers per month | 6,414 | 3,528 |
| Views per month | 384,307 | 1,420,559 |
| Channel age | 11.2 yrs | 20.3 yrs |
| Country | United States | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $362 – $1.2K | $535 – $1.7K |
| Estimated yearly earnings | $4.3K – $13.8K | $6.4K – $20.5K |
Compare Nerd City with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.