YouTube channel comparison
ZigZagGamerPT vs Kwote
ZigZagGamerPT has 897,000 subscribers and Kwote has 896,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ZigZagGamerPT | Kwote |
|---|---|---|
| Subscribers | 897,000 | 896,000 |
| Total views | 479,840,748 | 131,730,481 |
| Videos published | 9,602 | 699 |
| Average views per video | 49,973 | 188,456 |
| Views per subscriber | 534.9 | 147.0 |
| Uploads per month | 79.9 | 7.2 |
| Subscribers per month | 7,463 | 9,249 |
| Views per month | 3,992,178 | 1,359,831 |
| Channel age | 10 yrs | 8.1 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.5K – $4.8K | $1.3K – $4.1K |
| Estimated yearly earnings | $18.1K – $57.5K | $15.4K – $49K |
Compare ZigZagGamerPT with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.