YouTube channel comparison
ABEMA 今日、好きになりました。【公式】 vs TNT
ABEMA 今日、好きになりました。【公式】 has 1,390,000 subscribers and TNT has 1,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ABEMA 今日、好きになりました。【公式】 | TNT |
|---|---|---|
| Subscribers | 1,390,000 | 1,380,000 |
| Total views | 2,068,720,151 | 599,642,258 |
| Videos published | 2,029 | 5,526 |
| Average views per video | 1,019,576 | 108,513 |
| Views per subscriber | 1,488.3 | 434.5 |
| Uploads per month | 25.8 | 25.2 |
| Subscribers per month | 17,700 | 6,295 |
| Views per month | 26,342,576 | 2,735,484 |
| Channel age | 6.5 yrs | 18.3 yrs |
| Country | Japan | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $14.6K – $46.4K | $1.1K – $3.5K |
| Estimated yearly earnings | $174.7K – $556.4K | $13.2K – $42K |
Compare ABEMA 今日、好きになりました。【公式】 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.