YouTube channel comparison
Lacy vs NOW SCARING
Lacy has 882,000 subscribers and NOW SCARING has 881,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lacy | NOW SCARING |
|---|---|---|
| Subscribers | 882,000 | 881,000 |
| Total views | 477,370,603 | 408,317,362 |
| Videos published | 2,802 | 2,215 |
| Average views per video | 170,368 | 184,342 |
| Views per subscriber | 541.2 | 463.5 |
| Uploads per month | 37.0 | 36.0 |
| Subscribers per month | 11,661 | 14,301 |
| Views per month | 6,311,331 | 6,628,010 |
| Channel age | 6.3 yrs | 5.1 yrs |
| Country | — | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $2.4K – $7.6K | $6.7K – $21.2K |
| Estimated yearly earnings | $28.5K – $90.9K | $79.9K – $254.5K |
Compare Lacy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.