YouTube channel comparison
LUI'S GOOD LIFE vs Lana Rae
LUI'S GOOD LIFE has 1,250,000 subscribers and Lana Rae has 1,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LUI'S GOOD LIFE | Lana Rae |
|---|---|---|
| Subscribers | 1,250,000 | 1,240,000 |
| Total views | 1,625,618,642 | 377,651,029 |
| Videos published | 1,625 | 268 |
| Average views per video | 1,000,381 | 1,409,146 |
| Views per subscriber | 1,300.5 | 304.6 |
| Uploads per month | 35.2 | 6.8 |
| Subscribers per month | 27,086 | 31,595 |
| Views per month | 35,224,568 | 9,622,440 |
| Channel age | 3.8 yrs | 3.3 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.6K – $18K | $9.1K – $28.9K |
| Estimated yearly earnings | $67.7K – $215.6K | $108.8K – $346.4K |
Compare LUI'S GOOD LIFE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.