YouTube channel comparison
larray but more vs New Generation
larray but more has 813,000 subscribers and New Generation has 812,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | larray but more | New Generation |
|---|---|---|
| Subscribers | 813,000 | 812,000 |
| Total views | 35,722,604 | 222,775,190 |
| Videos published | 24 | 408 |
| Average views per video | 1,488,442 | 546,018 |
| Views per subscriber | 43.9 | 274.4 |
| Uploads per month | 0.2 | 3.2 |
| Subscribers per month | 5,268 | 6,466 |
| Views per month | 231,473 | 1,773,896 |
| Channel age | 12.9 yrs | 10.5 yrs |
| Country | — | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $87 – $278 | $284 – $905 |
| Estimated yearly earnings | $1K – $3.3K | $3.4K – $10.9K |
Compare larray but more with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.