YouTube channel comparison
Lasya Talks vs Justin Brown - Primal Video
Lasya Talks has 1,920,000 subscribers and Justin Brown - Primal Video has 1,920,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lasya Talks | Justin Brown - Primal Video |
|---|---|---|
| Subscribers | 1,920,000 | 1,920,000 |
| Total views | 1,201,116,986 | 213,946,604 |
| Videos published | 1,518 | 861 |
| Average views per video | 791,250 | 248,486 |
| Views per subscriber | 625.6 | 111.4 |
| Uploads per month | 16.5 | 5.4 |
| Subscribers per month | 20,904 | 11,956 |
| Views per month | 13,077,171 | 1,332,251 |
| Channel age | 7.7 yrs | 13.4 yrs |
| Country | India | Australia |
| Category | People & Blogs | Science & Technology |
| Estimated monthly earnings | $2.1K – $6.7K | $1.1K – $3.6K |
| Estimated yearly earnings | $25.1K – $80K | $13.6K – $43.2K |
Compare Lasya Talks with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.