YouTube channel comparison
WATRstar - The learning hub vs Learn German
WATRstar - The learning hub has 2,200,000 subscribers and Learn German has 2,180,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WATRstar - The learning hub | Learn German |
|---|---|---|
| Subscribers | 2,200,000 | 2,180,000 |
| Total views | 824,350,907 | 160,393,610 |
| Videos published | 457 | 1,803 |
| Average views per video | 1,803,831 | 88,959 |
| Views per subscriber | 374.7 | 73.6 |
| Uploads per month | 6.6 | 14.1 |
| Subscribers per month | 31,850 | 17,108 |
| Views per month | 11,934,417 | 1,258,697 |
| Channel age | 5.8 yrs | 10.6 yrs |
| Country | India | Germany |
| Category | Education | Education |
| Estimated monthly earnings | $3.2K – $10.1K | $1.7K – $5.3K |
| Estimated yearly earnings | $38.2K – $121.7K | $20.2K – $64.2K |
Compare WATRstar - The learning hub with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.