YouTube channel comparison
Legends Of Gaming vs Mrtweeday
Legends Of Gaming has 771,000 subscribers and Mrtweeday has 771,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Legends Of Gaming | Mrtweeday |
|---|---|---|
| Subscribers | 771,000 | 771,000 |
| Total views | 110,506,177 | 377,749,373 |
| Videos published | 515 | 4,210 |
| Average views per video | 214,575 | 89,727 |
| Views per subscriber | 143.3 | 489.9 |
| Uploads per month | 3.5 | 21.7 |
| Subscribers per month | 5,279 | 3,981 |
| Views per month | 756,565 | 1,950,419 |
| Channel age | 12.2 yrs | 16.1 yrs |
| Country | United Kingdom | Germany |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $656 – $2.1K | $1.6K – $5K |
| Estimated yearly earnings | $7.9K – $25.1K | $18.7K – $59.7K |
Compare Legends Of Gaming with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.