YouTube channel comparison
Legundo vs Opticle
Legundo has 708,000 subscribers and Opticle has 708,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Legundo | Opticle |
|---|---|---|
| Subscribers | 708,000 | 708,000 |
| Total views | 109,822,358 | 110,246,328 |
| Videos published | 728 | 4 |
| Average views per video | 150,855 | 27,561,582 |
| Views per subscriber | 155.1 | 155.7 |
| Uploads per month | 5.6 | 0.0 |
| Subscribers per month | 5,442 | 5,265 |
| Views per month | 844,195 | 819,807 |
| Channel age | 10.8 yrs | 11.2 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $795 – $2.5K | $309 – $984 |
| Estimated yearly earnings | $9.5K – $30.4K | $3.7K – $11.8K |
Compare Legundo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.