YouTube channel comparison
LeoOrdVR vs Scoped
LeoOrdVR has 545,000 subscribers and Scoped has 545,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LeoOrdVR | Scoped |
|---|---|---|
| Subscribers | 545,000 | 545,000 |
| Total views | 7,599,523 | 66,035,434 |
| Videos published | 58 | 457 |
| Average views per video | 131,026 | 144,498 |
| Views per subscriber | 13.9 | 121.2 |
| Uploads per month | 0.8 | 3.4 |
| Subscribers per month | 7,140 | 4,050 |
| Views per month | 99,561 | 490,764 |
| Channel age | 6.4 yrs | 11.2 yrs |
| Country | Brazil | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $23 – $75 | $462 – $1.5K |
| Estimated yearly earnings | $281 – $896 | $5.5K – $17.7K |
Compare LeoOrdVR with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.