YouTube channel comparison
LevelUp 007 vs PopperCraft
LevelUp 007 has 3,150,000 subscribers and PopperCraft has 3,140,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LevelUp 007 | PopperCraft |
|---|---|---|
| Subscribers | 3,150,000 | 3,140,000 |
| Total views | 158,651,222 | 781,654,413 |
| Videos published | 1,859 | 2,975 |
| Average views per video | 85,342 | 262,741 |
| Views per subscriber | 50.4 | 248.9 |
| Uploads per month | 13.3 | 21.4 |
| Subscribers per month | 22,531 | 22,538 |
| Views per month | 1,134,797 | 5,610,418 |
| Channel age | 11.6 yrs | 11.6 yrs |
| Country | Brazil | Spain |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $267 – $851 | $2.6K – $8.4K |
| Estimated yearly earnings | $3.2K – $10.2K | $31.7K – $101K |
Compare LevelUp 007 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.