YouTube channel comparison
The Pals vs LevelUp 007
The Pals has 3,160,000 subscribers and LevelUp 007 has 3,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Pals | LevelUp 007 |
|---|---|---|
| Subscribers | 3,160,000 | 3,150,000 |
| Total views | 1,386,513,433 | 158,651,222 |
| Videos published | 1,444 | 1,859 |
| Average views per video | 960,189 | 85,342 |
| Views per subscriber | 438.8 | 50.4 |
| Uploads per month | 8.2 | 13.3 |
| Subscribers per month | 18,047 | 22,531 |
| Views per month | 7,918,586 | 1,134,797 |
| Channel age | 14.6 yrs | 11.6 yrs |
| Country | United States | Brazil |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $7.5K – $23.8K | $267 – $851 |
| Estimated yearly earnings | $89.5K – $285.1K | $3.2K – $10.2K |
Compare The Pals with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.