YouTube channel comparison
Lifeder vs POPFLEX
Lifeder has 697,000 subscribers and POPFLEX has 697,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lifeder | POPFLEX |
|---|---|---|
| Subscribers | 697,000 | 697,000 |
| Total views | 197,579,276 | 626,757,152 |
| Videos published | 60 | 1,186 |
| Average views per video | 3,292,988 | 528,463 |
| Views per subscriber | 283.5 | 899.2 |
| Uploads per month | 0.8 | 21.1 |
| Subscribers per month | 9,804 | 12,382 |
| Views per month | 2,779,029 | 11,134,420 |
| Channel age | 5.9 yrs | 4.7 yrs |
| Country | United States | United States |
| Category | Travel & Events | People & Blogs |
| Estimated monthly earnings | $3.1K – $9.7K | $10.5K – $33.4K |
| Estimated yearly earnings | $36.7K – $116.7K | $125.9K – $400.8K |
Compare Lifeder with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.