YouTube channel comparison
Shreemani Tripathi vs Like Nastya Vlog
Shreemani Tripathi has 23,300,000 subscribers and Like Nastya Vlog has 23,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Shreemani Tripathi | Like Nastya Vlog |
|---|---|---|
| Subscribers | 23,300,000 | 23,000,000 |
| Total views | 9,112,646,514 | 11,210,638,833 |
| Videos published | 516 | 836 |
| Average views per video | 17,660,168 | 13,409,855 |
| Views per subscriber | 391.1 | 487.4 |
| Uploads per month | 9.8 | 6.6 |
| Subscribers per month | 440,442 | 180,372 |
| Views per month | 172,257,094 | 87,916,696 |
| Channel age | 4.4 yrs | 10.6 yrs |
| Country | India | Russia |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $27.6K – $87.9K | $14.9K – $47.5K |
| Estimated yearly earnings | $331K – $1.1M | $178.9K – $569.7K |
Compare Shreemani Tripathi with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.