YouTube channel comparison
Like Nastya Bangla vs PRIME
Like Nastya Bangla has 1,580,000 subscribers and PRIME has 1,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Like Nastya Bangla | PRIME |
|---|---|---|
| Subscribers | 1,580,000 | 1,580,000 |
| Total views | 462,181,370 | 66,222,350 |
| Videos published | 444 | 422 |
| Average views per video | 1,040,949 | 156,925 |
| Views per subscriber | 292.5 | 41.9 |
| Uploads per month | 6.1 | 2.5 |
| Subscribers per month | 21,567 | 9,505 |
| Views per month | 6,308,681 | 398,380 |
| Channel age | 6.1 yrs | 13.9 yrs |
| Country | United States | France |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.9K – $18.9K | $225 – $717 |
| Estimated yearly earnings | $71.3K – $227.1K | $2.7K – $8.6K |
Compare Like Nastya Bangla with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.