YouTube channel comparison
Like Nastya vs WWE
Like Nastya has 133,000,000 subscribers and WWE has 114,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Like Nastya | WWE |
|---|---|---|
| Subscribers | 133,000,000 | 114,000,000 |
| Total views | 122,813,194,468 | 106,515,878,352 |
| Videos published | 1,098 | 95,984 |
| Average views per video | 111,851,725 | 1,109,725 |
| Views per subscriber | 923.4 | 934.3 |
| Uploads per month | 9.4 | 414.6 |
| Subscribers per month | 1,139,958 | 492,420 |
| Views per month | 1,052,645,668 | 460,092,542 |
| Channel age | 9.7 yrs | 19.3 yrs |
| Country | United States | — |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $991.6K – $3.2M | $184.9K – $588.9K |
| Estimated yearly earnings | $11.9M – $37.9M | $2.2M – $7.1M |
Compare Like Nastya with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.