YouTube channel comparison
Lilly Goodman vs ScHoolboy Q
Lilly Goodman has 2,000,000 subscribers and ScHoolboy Q has 1,990,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lilly Goodman | ScHoolboy Q |
|---|---|---|
| Subscribers | 2,000,000 | 1,990,000 |
| Total views | 1,266,227,153 | 1,613,982,253 |
| Videos published | 104 | 27 |
| Average views per video | 12,175,261 | 59,777,120 |
| Views per subscriber | 633.1 | 811.0 |
| Uploads per month | 0.5 | 0.3 |
| Subscribers per month | 9,403 | 20,699 |
| Views per month | 5,953,430 | 16,787,782 |
| Channel age | 17.7 yrs | 8 yrs |
| Country | United States | United States |
| Category | Music | Music |
| Estimated monthly earnings | $3.7K – $11.9K | $10.5K – $33.6K |
| Estimated yearly earnings | $44.9K – $142.9K | $126.5K – $402.9K |
Compare Lilly Goodman with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.