YouTube channel comparison
LIO GAMING vs MacDoesIt
LIO GAMING has 2,610,000 subscribers and MacDoesIt has 2,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LIO GAMING | MacDoesIt |
|---|---|---|
| Subscribers | 2,610,000 | 2,600,000 |
| Total views | 426,643,652 | 411,711,665 |
| Videos published | 335 | 960 |
| Average views per video | 1,273,563 | 428,866 |
| Views per subscriber | 163.5 | 158.4 |
| Uploads per month | 13.8 | 5.7 |
| Subscribers per month | 107,139 | 15,416 |
| Views per month | 17,513,491 | 2,441,202 |
| Channel age | 2 yrs | 14.1 yrs |
| Country | India | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.8K – $8.9K | $2.3K – $7.3K |
| Estimated yearly earnings | $33.7K – $107.2K | $27.6K – $87.9K |
Compare LIO GAMING with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.