YouTube channel comparison
LIONTTV vs The View
LIONTTV has 1,720,000 subscribers and The View has 1,710,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LIONTTV | The View |
|---|---|---|
| Subscribers | 1,720,000 | 1,710,000 |
| Total views | 275,899,002 | 611,311,172 |
| Videos published | 449 | 4,794 |
| Average views per video | 614,474 | 127,516 |
| Views per subscriber | 160.4 | 357.5 |
| Uploads per month | 2.5 | 21.0 |
| Subscribers per month | 9,421 | 7,508 |
| Views per month | 1,511,155 | 2,683,915 |
| Channel age | 15.2 yrs | 19 yrs |
| Country | Germany | United States |
| Category | Music | Film & Animation |
| Estimated monthly earnings | $807 – $2.6K | $2.5K – $8.1K |
| Estimated yearly earnings | $9.7K – $30.8K | $30.3K – $96.6K |
Compare LIONTTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.