YouTube channel comparison
Liquate vs MilesJaiProductions
Liquate has 620,000 subscribers and MilesJaiProductions has 620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Liquate | MilesJaiProductions |
|---|---|---|
| Subscribers | 620,000 | 620,000 |
| Total views | 231,984,759 | 89,368,365 |
| Videos published | 413 | 598 |
| Average views per video | 561,706 | 149,445 |
| Views per subscriber | 374.2 | 144.1 |
| Uploads per month | 6.7 | 2.8 |
| Subscribers per month | 10,062 | 2,885 |
| Views per month | 3,765,074 | 415,850 |
| Channel age | 5.1 yrs | 17.9 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.5K – $11.3K | $392 – $1.2K |
| Estimated yearly earnings | $42.6K – $135.5K | $4.7K – $15K |
Compare Liquate with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.