YouTube channel comparison
Living Big In A Tiny House vs PatrickStarrr
Living Big In A Tiny House has 4,780,000 subscribers and PatrickStarrr has 4,780,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Living Big In A Tiny House | PatrickStarrr |
|---|---|---|
| Subscribers | 4,780,000 | 4,780,000 |
| Total views | 895,073,158 | 522,492,237 |
| Videos published | 587 | 1,714 |
| Average views per video | 1,524,827 | 304,838 |
| Views per subscriber | 187.3 | 109.3 |
| Uploads per month | 3.7 | 10.6 |
| Subscribers per month | 30,464 | 29,500 |
| Views per month | 5,704,483 | 3,224,544 |
| Channel age | 13.1 yrs | 13.5 yrs |
| Country | — | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.1K – $6.8K | $3K – $9.7K |
| Estimated yearly earnings | $25.8K – $82.1K | $36.5K – $116.1K |
Compare Living Big In A Tiny House with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.