YouTube channel comparison
Лонгплей vs Nitimur Records
Лонгплей has 694,000 subscribers and Nitimur Records has 694,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Лонгплей | Nitimur Records |
|---|---|---|
| Subscribers | 694,000 | 694,000 |
| Total views | 84,953,749 | 150,875,594 |
| Videos published | 242 | 71 |
| Average views per video | 351,049 | 2,125,008 |
| Views per subscriber | 122.4 | 217.4 |
| Uploads per month | 3.1 | 0.6 |
| Subscribers per month | 9,005 | 5,613 |
| Views per month | 1,102,295 | 1,220,177 |
| Channel age | 6.4 yrs | 10.3 yrs |
| Country | — | Indonesia |
| Category | Music | Music |
| Estimated monthly earnings | $277 – $882 | $115 – $366 |
| Estimated yearly earnings | $3.3K – $10.6K | $1.4K – $4.4K |
Compare Лонгплей with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.