YouTube channel comparison
LookSam vs prostracja
LookSam has 620,000 subscribers and prostracja has 620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LookSam | prostracja |
|---|---|---|
| Subscribers | 620,000 | 620,000 |
| Total views | 680,165,595 | 208,326,290 |
| Videos published | 2,812 | 667 |
| Average views per video | 241,880 | 312,333 |
| Views per subscriber | 1,097.0 | 336.0 |
| Uploads per month | 16.1 | 5.9 |
| Subscribers per month | 3,543 | 5,482 |
| Views per month | 3,887,361 | 1,842,006 |
| Channel age | 14.6 yrs | 9.4 yrs |
| Country | South Korea | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2K – $6.2K | $740 – $2.4K |
| Estimated yearly earnings | $23.4K – $74.6K | $8.9K – $28.3K |
Compare LookSam with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.