YouTube channel comparison
LooLoo Kids - Nursery Rhymes and Children's Songs vs Маша и Медведь
LooLoo Kids - Nursery Rhymes and Children's Songs has 62,400,000 subscribers and Маша и Медведь has 60,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LooLoo Kids - Nursery Rhymes and Children's Songs | Маша и Медведь |
|---|---|---|
| Subscribers | 62,400,000 | 60,500,000 |
| Total views | 42,190,170,247 | 55,158,117,750 |
| Videos published | 958 | 2,720 |
| Average views per video | 44,039,844 | 20,278,720 |
| Views per subscriber | 676.1 | 911.7 |
| Uploads per month | 6.6 | 14.9 |
| Subscribers per month | 431,134 | 330,789 |
| Views per month | 291,500,095 | 301,581,935 |
| Channel age | 12.1 yrs | 15.2 yrs |
| Country | United States | Russia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $292.9K – $932.8K | $54.5K – $173.7K |
| Estimated yearly earnings | $3.5M – $11.2M | $654.5K – $2.1M |
Compare LooLoo Kids - Nursery Rhymes and Children's Songs with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.