YouTube channel comparison
TV3MALAYSIA Official vs Looper
TV3MALAYSIA Official has 5,730,000 subscribers and Looper has 5,720,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TV3MALAYSIA Official | Looper |
|---|---|---|
| Subscribers | 5,730,000 | 5,720,000 |
| Total views | 1,613,740,034 | 4,322,555,860 |
| Videos published | 65,383 | 9,884 |
| Average views per video | 24,681 | 437,329 |
| Views per subscriber | 281.6 | 755.7 |
| Uploads per month | 382.5 | 76.6 |
| Subscribers per month | 33,525 | 44,302 |
| Views per month | 9,441,507 | 33,478,782 |
| Channel age | 14.2 yrs | 10.8 yrs |
| Country | — | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $3.8K – $12.1K | $33.6K – $107.1K |
| Estimated yearly earnings | $45.5K – $145K | $403.7K – $1.3M |
Compare TV3MALAYSIA Official with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.