YouTube channel comparison
Loserfruit vs Wisp
Loserfruit has 5,870,000 subscribers and Wisp has 5,870,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Loserfruit | Wisp |
|---|---|---|
| Subscribers | 5,870,000 | 5,870,000 |
| Total views | 3,186,557,138 | 1,422,424,175 |
| Videos published | 2,705 | 693 |
| Average views per video | 1,178,025 | 2,052,560 |
| Views per subscriber | 542.9 | 242.3 |
| Uploads per month | 16.8 | 5.1 |
| Subscribers per month | 36,426 | 43,485 |
| Views per month | 19,773,847 | 10,537,350 |
| Channel age | 13.4 yrs | 11.3 yrs |
| Country | Australia | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $16.8K – $53.4K | $9.1K – $29.1K |
| Estimated yearly earnings | $201.2K – $640.7K | $109.6K – $349K |
Compare Loserfruit with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.