YouTube channel comparison
Lovish Pahuja vs OPEN
Lovish Pahuja has 704,000 subscribers and OPEN has 704,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lovish Pahuja | OPEN |
|---|---|---|
| Subscribers | 704,000 | 704,000 |
| Total views | 1,434,782,557 | 908,898,839 |
| Videos published | 1,181 | 141,462 |
| Average views per video | 1,214,888 | 6,425 |
| Views per subscriber | 2,038.0 | 1,291.0 |
| Uploads per month | 15.8 | 911.5 |
| Subscribers per month | 9,414 | 4,536 |
| Views per month | 19,186,864 | 5,856,353 |
| Channel age | 6.2 yrs | 12.9 yrs |
| Country | India | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $3.3K – $10.4K | $2.4K – $7.5K |
| Estimated yearly earnings | $39.3K – $125.3K | $28.2K – $90K |
Compare Lovish Pahuja with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.