YouTube channel comparison
Lowly. vs Roger Waters
Lowly. has 649,000 subscribers and Roger Waters has 649,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lowly. | Roger Waters |
|---|---|---|
| Subscribers | 649,000 | 649,000 |
| Total views | 118,015,928 | 225,828,023 |
| Videos published | 520 | 251 |
| Average views per video | 226,954 | 899,713 |
| Views per subscriber | 181.8 | 348.0 |
| Uploads per month | 4.3 | 1.8 |
| Subscribers per month | 5,424 | 4,765 |
| Views per month | 986,238 | 1,657,927 |
| Channel age | 10 yrs | 11.4 yrs |
| Country | United States | United States |
| Category | Music | Music |
| Estimated monthly earnings | $619 – $2K | $1K – $3.3K |
| Estimated yearly earnings | $7.4K – $23.7K | $12.5K – $39.8K |
Compare Lowly. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.