YouTube channel comparison
LubaTV vs Mr. Tfue
LubaTV has 8,530,000 subscribers and Mr. Tfue has 8,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LubaTV | Mr. Tfue |
|---|---|---|
| Subscribers | 8,530,000 | 8,520,000 |
| Total views | 1,308,105,445 | 1,998,965,033 |
| Videos published | 783 | 23 |
| Average views per video | 1,670,633 | 86,911,523 |
| Views per subscriber | 153.4 | 234.6 |
| Uploads per month | 4.1 | 0.2 |
| Subscribers per month | 44,561 | 82,456 |
| Views per month | 6,833,514 | 19,345,777 |
| Channel age | 16 yrs | 8.6 yrs |
| Country | Brazil | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.6K – $5.1K | $18.2K – $58K |
| Estimated yearly earnings | $19.3K – $61.5K | $218.7K – $696.4K |
Compare LubaTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.