YouTube channel comparison
Lufu vs Squire
Lufu has 801,000 subscribers and Squire has 801,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Lufu | Squire |
|---|---|---|
| Subscribers | 801,000 | 801,000 |
| Total views | 97,528,661 | 164,676,363 |
| Videos published | 277 | 209 |
| Average views per video | 352,089 | 787,925 |
| Views per subscriber | 121.8 | 205.6 |
| Uploads per month | 2.3 | 1.4 |
| Subscribers per month | 6,715 | 5,280 |
| Views per month | 817,636 | 1,085,535 |
| Channel age | 9.9 yrs | 12.6 yrs |
| Country | Australia | United Kingdom |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $693 – $2.2K | $1K – $3.2K |
| Estimated yearly earnings | $8.3K – $26.5K | $12K – $38.4K |
Compare Lufu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.