YouTube channel comparison
Magnus Midtbø vs Top15s
Magnus Midtbø has 3,670,000 subscribers and Top15s has 3,670,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Magnus Midtbø | Top15s |
|---|---|---|
| Subscribers | 3,670,000 | 3,670,000 |
| Total views | 718,354,504 | 954,661,858 |
| Videos published | 480 | 547 |
| Average views per video | 1,496,572 | 1,745,268 |
| Views per subscriber | 195.7 | 260.1 |
| Uploads per month | 2.6 | 3.7 |
| Subscribers per month | 19,661 | 24,665 |
| Views per month | 3,848,359 | 6,415,989 |
| Channel age | 15.6 yrs | 12.4 yrs |
| Country | — | Canada |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.6K | $5.4K – $17.3K |
| Estimated yearly earnings | $17.4K – $55.4K | $65.3K – $207.9K |
Compare Magnus Midtbø with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.