YouTube channel comparison
Magnet World vs WADERLINFF
Magnet World has 11,200,000 subscribers and WADERLINFF has 11,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Magnet World | WADERLINFF |
|---|---|---|
| Subscribers | 11,200,000 | 11,100,000 |
| Total views | 3,959,304,090 | 2,458,519,623 |
| Videos published | 2,687 | 1,287 |
| Average views per video | 1,473,504 | 1,910,272 |
| Views per subscriber | 353.5 | 221.5 |
| Uploads per month | 11.9 | 13.1 |
| Subscribers per month | 49,492 | 113,332 |
| Views per month | 17,496,031 | 25,101,679 |
| Channel age | 18.9 yrs | 8.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $16.5K – $52.5K | $9.5K – $30.1K |
| Estimated yearly earnings | $197.8K – $629.9K | $113.5K – $361.5K |
Compare Magnet World with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.