YouTube channel comparison
Make Waves vs SECHSKIES
Make Waves has 610,000 subscribers and SECHSKIES has 607,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Make Waves | SECHSKIES |
|---|---|---|
| Subscribers | 610,000 | 607,000 |
| Total views | 109,512,811 | 140,130,133 |
| Videos published | 46 | 184 |
| Average views per video | 2,380,713 | 761,577 |
| Views per subscriber | 179.5 | 230.9 |
| Uploads per month | 3.2 | 1.5 |
| Subscribers per month | 43,042 | 5,036 |
| Views per month | 7,727,360 | 1,162,646 |
| Channel age | 1.2 yrs | 10 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $7.8K – $24.7K | $467 – $1.5K |
| Estimated yearly earnings | $93.2K – $296.7K | $5.6K – $17.9K |
Compare Make Waves with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.