YouTube channel comparison
Make Anything vs व्लाद
Make Anything has 790,000 subscribers and व्लाद has 790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Make Anything | व्लाद |
|---|---|---|
| Subscribers | 790,000 | 790,000 |
| Total views | 227,739,948 | 276,901,072 |
| Videos published | 464 | 138 |
| Average views per video | 490,819 | 2,006,530 |
| Views per subscriber | 288.3 | 350.5 |
| Uploads per month | 3.1 | 3.9 |
| Subscribers per month | 5,321 | 22,362 |
| Views per month | 1,534,042 | 7,837,915 |
| Channel age | 12.4 yrs | 2.9 yrs |
| Country | Sweden | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.4K – $4.4K | $7.4K – $23.5K |
| Estimated yearly earnings | $16.5K – $52.5K | $88.6K – $282.2K |
Compare Make Anything with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.