YouTube channel comparison
Make Anything vs wanzamhobby Drone
Make Anything has 790,000 subscribers and wanzamhobby Drone has 790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Make Anything | wanzamhobby Drone |
|---|---|---|
| Subscribers | 790,000 | 790,000 |
| Total views | 227,735,251 | 136,515,817 |
| Videos published | 464 | 1,096 |
| Average views per video | 490,809 | 124,558 |
| Views per subscriber | 288.3 | 172.8 |
| Uploads per month | 3.1 | 5.1 |
| Subscribers per month | 5,324 | 3,670 |
| Views per month | 1,534,627 | 634,260 |
| Channel age | 12.4 yrs | 17.9 yrs |
| Country | Sweden | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.4K – $4.4K | $149 – $476 |
| Estimated yearly earnings | $16.5K – $52.5K | $1.8K – $5.7K |
Compare Make Anything with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.