YouTube channel comparison
Make it Extreme vs PauVlogs
Make it Extreme has 1,970,000 subscribers and PauVlogs has 1,970,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Make it Extreme | PauVlogs |
|---|---|---|
| Subscribers | 1,970,000 | 1,970,000 |
| Total views | 328,458,149 | 126,891,370 |
| Videos published | 190 | 176 |
| Average views per video | 1,728,727 | 720,974 |
| Views per subscriber | 166.7 | 64.4 |
| Uploads per month | 1.4 | 1.0 |
| Subscribers per month | 14,719 | 11,701 |
| Views per month | 2,454,021 | 753,686 |
| Channel age | 11.2 yrs | 14 yrs |
| Country | — | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $925 – $2.9K | $284 – $904 |
| Estimated yearly earnings | $11.1K – $35.3K | $3.4K – $10.9K |
Compare Make it Extreme with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.