YouTube channel comparison
Wasted Series vs Make Some Noise
Wasted Series has 646,000 subscribers and Make Some Noise has 638,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Wasted Series | Make Some Noise |
|---|---|---|
| Subscribers | 646,000 | 638,000 |
| Total views | 56,871,302 | 1,208,180,969 |
| Videos published | 166 | 562 |
| Average views per video | 342,598 | 2,149,788 |
| Views per subscriber | 88.0 | 1,893.7 |
| Uploads per month | 5.6 | 3.7 |
| Subscribers per month | 21,668 | 4,182 |
| Views per month | 1,907,528 | 7,919,587 |
| Channel age | 2.5 yrs | 12.7 yrs |
| Country | United States | United States |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $1.8K – $5.7K | $7.5K – $23.8K |
| Estimated yearly earnings | $21.6K – $68.7K | $89.5K – $285.1K |
Compare Wasted Series with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.