YouTube channel comparison
企鹅大影院 - Get the WeTV APP vs Mallu Jamkhandi
企鹅大影院 - Get the WeTV APP has 2,860,000 subscribers and Mallu Jamkhandi has 2,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 企鹅大影院 - Get the WeTV APP | Mallu Jamkhandi |
|---|---|---|
| Subscribers | 2,860,000 | 2,850,000 |
| Total views | 745,343,636 | 1,462,287,839 |
| Videos published | 3,713 | 578 |
| Average views per video | 200,739 | 2,529,910 |
| Views per subscriber | 260.6 | 513.1 |
| Uploads per month | 42.3 | 5.5 |
| Subscribers per month | 32,582 | 27,327 |
| Views per month | 8,491,280 | 14,020,869 |
| Channel age | 7.3 yrs | 8.7 yrs |
| Country | — | India |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $3.4K – $10.9K | $2.2K – $7.2K |
| Estimated yearly earnings | $41K – $130.4K | $26.9K – $85.8K |
Compare 企鹅大影院 - Get the WeTV APP with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.