YouTube channel comparison
ママリ vs The Carpetbagger
ママリ has 568,000 subscribers and The Carpetbagger has 568,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ママリ | The Carpetbagger |
|---|---|---|
| Subscribers | 568,000 | 568,000 |
| Total views | 1,387,071,152 | 188,336,446 |
| Videos published | 1,717 | 3,514 |
| Average views per video | 807,846 | 53,596 |
| Views per subscriber | 2,442.0 | 331.6 |
| Uploads per month | 13.1 | 23.0 |
| Subscribers per month | 4,342 | 3,721 |
| Views per month | 10,604,128 | 1,233,832 |
| Channel age | 10.9 yrs | 12.7 yrs |
| Country | Japan | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.5K – $17.5K | $1.2K – $3.7K |
| Estimated yearly earnings | $65.9K – $210K | $13.9K – $44.4K |
Compare ママリ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.