YouTube channel comparison
Manjadi vs Star Studios
Manjadi has 6,140,000 subscribers and Star Studios has 6,120,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Manjadi | Star Studios |
|---|---|---|
| Subscribers | 6,140,000 | 6,120,000 |
| Total views | 3,261,362,113 | 2,817,468,597 |
| Videos published | 934 | 1,153 |
| Average views per video | 3,491,822 | 2,443,598 |
| Views per subscriber | 531.2 | 460.4 |
| Uploads per month | 7.4 | 7.9 |
| Subscribers per month | 48,479 | 41,814 |
| Views per month | 25,750,480 | 19,249,980 |
| Channel age | 10.6 yrs | 12.2 yrs |
| Country | India | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $4.1K – $13.1K | $3.1K – $9.8K |
| Estimated yearly earnings | $49.5K – $157.6K | $37K – $117.8K |
Compare Manjadi with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.