YouTube channel comparison
MarketBeat vs Switch TV
MarketBeat has 671,000 subscribers and Switch TV has 671,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MarketBeat | Switch TV |
|---|---|---|
| Subscribers | 671,000 | 671,000 |
| Total views | 40,609,591 | 95,753,464 |
| Videos published | 1,254 | 8,570 |
| Average views per video | 32,384 | 11,173 |
| Views per subscriber | 60.5 | 142.7 |
| Uploads per month | 14.6 | 85.9 |
| Subscribers per month | 7,786 | 6,726 |
| Views per month | 471,228 | 959,849 |
| Channel age | 7.2 yrs | 8.3 yrs |
| Country | United States | — |
| Category | People & Blogs | Education |
| Estimated monthly earnings | $444 – $1.4K | $603 – $1.9K |
| Estimated yearly earnings | $5.3K – $17K | $7.2K – $23K |
Compare MarketBeat with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.