YouTube channel comparison
riserecords vs Mark Tuan
riserecords has 3,020,000 subscribers and Mark Tuan has 3,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | riserecords | Mark Tuan |
|---|---|---|
| Subscribers | 3,020,000 | 3,010,000 |
| Total views | 2,883,953,746 | 182,228,278 |
| Videos published | 5,099 | 118 |
| Average views per video | 565,592 | 1,544,307 |
| Views per subscriber | 955.0 | 60.5 |
| Uploads per month | 21.4 | 0.6 |
| Subscribers per month | 12,672 | 15,064 |
| Views per month | 12,100,706 | 911,993 |
| Channel age | 19.9 yrs | 16.6 yrs |
| Country | United States | United States |
| Category | Music | Music |
| Estimated monthly earnings | $7.6K – $24.2K | $573 – $1.8K |
| Estimated yearly earnings | $91.2K – $290.4K | $6.9K – $21.9K |
Compare riserecords with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.